Usage Statistics for www.ronmcintosh.com

Summary Period: April 2010
Generated 30-Apr-2010 00:00 MDT
Webalizer Xtended (RB21)
with GEO-106FREE 20090201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 79
Total Files 49
Total Pages 51
Total Visits 26
Total Volume 101.49 KB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 28
Total Unique URLs 8
Total Unique Referrers 5
Total Unique User Agents 18
. Avg Max
Hits per Hour 3 29
Hits per Day 79 79
Files per Day 49 49
Pages per Day 51 51
Visits per Day 26 26
Volume per Day 101.49 KB 101.49 KB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 49 62.03%
Code 304 - Not Modified 3 3.80%
Code 404 - Not Found 27 34.18%

Hits by Response Code April 2010

Code 404 Monthly Statistics for April 2010 (Top 20 of 27 URLs)
# Hits URL
1 1 3.70% /administrator/
2 1 3.70% /joomla/administrator/
3 1 3.70% /site/administrator/
4 1 3.70% /cms/administrator/
5 1 3.70% /content/administrator/
6 1 3.70% /home/administrator/
7 1 3.70% /main/administrator/
8 1 3.70% /portal/administrator/
9 1 3.70% /web/administrator/
10 1 3.70% /v1/administrator/
11 1 3.70% /v2/administrator/
12 1 3.70% /j/administrator/
13 1 3.70% /en/administrator/
14 1 3.70% /joom/administrator/
15 1 3.70% /Joomla/administrator/
16 1 3.70% /joomla1.5/administrator/
17 1 3.70% /joomla15/administrator/
18 1 3.70% /joomla2/administrator/
19 1 3.70% /joomla1/administrator/
20 1 3.70% /Site/administrator/
View All URLs

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
29 79 100.00% 49 100.00% 51 100.00% 26 100.00% 28 100.00% 101.49 KB 100.00% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 6 7.59% 5 5 10.20% 1 1 1.96% 11.38 KB 11.38 KB 11.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 2 2 2.53% 2 2 4.08% 2 2 3.92% 3.16 KB 3.16 KB 3.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1 1 1.27% 1 1 2.04% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 2 2 2.53% 2 2 4.08% 1 1 1.96% 1.70 KB 1.70 KB 1.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 6 6 7.59% 6 6 12.24% 2 2 3.92% 9.66 KB 9.66 KB 9.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 1 1 1.27% 1 1 2.04% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 3 3 3.80% 3 3 6.12% 2 2 3.92% 5.25 KB 5.25 KB 5.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 1 1 1.27% 1 1 2.04% 1 1 1.96% 1.70 KB 1.70 KB 1.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 1 1 1.27% 1 1 2.04% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 1 1 1.27% 1 1 2.04% 1 1 1.96% 1.40 KB 1.40 KB 1.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 3 3 3.80% 2 2 4.08% 1 1 1.96% 1.65 KB 1.65 KB 1.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 1 1 1.27% 1 1 2.04% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 3 3 3.80% 3 3 6.12% 2 2 3.92% 2.80 KB 2.80 KB 2.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 1 1 1.27% 1 1 2.04% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 1 1 1.27% 1 1 2.04% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 9 9 11.39% 8 8 16.33% 6 6 11.76% 9.82 KB 9.82 KB 9.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 4 4 5.06% 4 4 8.16% 2 2 3.92% 3.53 KB 3.53 KB 3.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 29 29 36.71% 2 2 4.08% 28 28 54.90% 46.09 KB 46.09 KB 45.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 3 3 3.80% 3 3 6.12% 2 2 3.92% 3.33 KB 3.33 KB 3.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 1 1 1.27% 1 1 2.04% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 6 of 8 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 20 25.32% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
2 15 18.99% 25.37 KB 25.00% 0 bytes 0.00% 0 bytes 0.00% /display_piece.html
3 8 10.13% 11.26 KB 11.09% 0 bytes 0.00% 0 bytes 0.00% /
4 5 6.33% 4.24 KB 4.18% 0 bytes 0.00% 0 bytes 0.00% /stylesheets/main.css
5 1 1.27% 1.49 KB 1.47% 0 bytes 0.00% 0 bytes 0.00% /contact.html
6 1 1.27% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico

Top 6 of 8 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 15 18.99% 25.37 KB 25.00% 0 bytes 0.00% 0 bytes 0.00% /display_piece.html
2 8 10.13% 11.26 KB 11.09% 0 bytes 0.00% 0 bytes 0.00% /
3 5 6.33% 4.24 KB 4.18% 0 bytes 0.00% 0 bytes 0.00% /stylesheets/main.css
4 1 1.27% 1.49 KB 1.47% 0 bytes 0.00% 0 bytes 0.00% /contact.html
5 1 1.27% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
6 20 25.32% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 15 18.99% 12 57.14% /display_piece.html
2 8 10.13% 8 38.10% /
3 1 1.27% 1 4.76% /contact.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 15 18.99% 12 57.14% /display_piece.html
2 8 10.13% 8 38.10% /
3 1 1.27% 1 4.76% /contact.html

Top 28 of 28 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 10 12.66% 0 0.00% 16.56 KB 16.32% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.69 Unresolved/Unknown
2 8 10.13% 8 16.33% 8.42 KB 8.30% 0 bytes 0.00% 0 bytes 0.00% 2 7.69% 208.115.111.246 United States
3 7 8.86% 0 0.00% 11.57 KB 11.40% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.73 Unresolved/Unknown
4 6 7.59% 5 10.20% 6.88 KB 6.78% 0 bytes 0.00% 0 bytes 0.00% 3 11.54% 67.195.111.57 United States
5 5 6.33% 3 6.12% 3.35 KB 3.30% 0 bytes 0.00% 0 bytes 0.00% 2 7.69% 67.195.115.85 United States
6 5 6.33% 0 0.00% 8.27 KB 8.15% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.72 Unresolved/Unknown
7 4 5.06% 4 8.16% 4.96 KB 4.89% 0 bytes 0.00% 0 bytes 0.00% 3 11.54% 66.249.65.250 United States
8 4 5.06% 4 8.16% 7.99 KB 7.87% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 78.32.72.131 Great Britain (UK)
9 3 3.80% 0 0.00% 4.97 KB 4.90% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.74 Unresolved/Unknown
10 2 2.53% 2 4.08% 1.41 KB 1.38% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 184.73.47.98 Unresolved/Unknown
11 2 2.53% 2 4.08% 1.67 KB 1.64% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 207.46.13.98 United States
12 2 2.53% 2 4.08% 1.91 KB 1.88% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 207.46.199.43 United States
13 2 2.53% 2 4.08% 1.70 KB 1.68% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 207.46.204.241 United States
14 2 2.53% 2 4.08% 9.99 KB 9.84% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 65.55.220.213 United States
15 2 2.53% 2 4.08% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 67.218.116.163 United States
16 2 2.53% 2 4.08% 1.49 KB 1.47% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 87.250.253.241 Russian Federation
17 2 2.53% 0 0.00% 3.32 KB 3.27% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.71 Unresolved/Unknown
18 1 1.27% 1 2.04% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 119.63.193.56 Japan
19 1 1.27% 1 2.04% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 119.63.198.16 Japan
20 1 1.27% 1 2.04% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 207.46.199.190 United States
21 1 1.27% 1 2.04% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 207.46.199.199 United States
22 1 1.27% 1 2.04% 1.40 KB 1.38% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 208.80.193.34 United States
23 1 1.27% 1 2.04% 1.43 KB 1.41% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 208.80.193.39 United States
24 1 1.27% 1 2.04% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 65.55.106.112 United States
25 1 1.27% 1 2.04% 1.40 KB 1.38% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 72.11.87.42 United States
26 1 1.27% 1 2.04% 1.40 KB 1.38% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 74.52.245.146 United States
27 1 1.27% 1 2.04% 1.41 KB 1.39% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 91.206.113.200 Austria
28 1 1.27% 1 2.04% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 91.206.113.38 Austria

Top 10 of 28 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 10 12.66% 0 0.00% 16.56 KB 16.32% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.69 Unresolved/Unknown
2 7 8.86% 0 0.00% 11.57 KB 11.40% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.73 Unresolved/Unknown
3 2 2.53% 2 4.08% 9.99 KB 9.84% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 65.55.220.213 United States
4 8 10.13% 8 16.33% 8.42 KB 8.30% 0 bytes 0.00% 0 bytes 0.00% 2 7.69% 208.115.111.246 United States
5 5 6.33% 0 0.00% 8.27 KB 8.15% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.72 Unresolved/Unknown
6 4 5.06% 4 8.16% 7.99 KB 7.87% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 78.32.72.131 Great Britain (UK)
7 6 7.59% 5 10.20% 6.88 KB 6.78% 0 bytes 0.00% 0 bytes 0.00% 3 11.54% 67.195.111.57 United States
8 3 3.80% 0 0.00% 4.97 KB 4.90% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.211.132.74 Unresolved/Unknown
9 4 5.06% 4 8.16% 4.96 KB 4.89% 0 bytes 0.00% 0 bytes 0.00% 3 11.54% 66.249.65.250 United States
10 5 6.33% 3 6.12% 3.35 KB 3.30% 0 bytes 0.00% 0 bytes 0.00% 2 7.69% 67.195.115.85 United States

Top 5 of 5 Total Referrers
# Hits Referrer
1 71 89.87% - (Direct Request)
2 4 5.06% http://www.ronmcintosh.com/
3 2 2.53% http://ronmcintosh.com/display_piece.html
4 1 1.27% http://www.google.co.uk/search
5 1 1.27% http://www.ronmcintosh.com/display_piece.html

Top 13 of 18 Total User Agents
# Hits User Agent
1 27 34.18% Internet Explorer 6.0
2 11 13.92% Yahoo! Slurp
3 11 13.92% msnbot
4 10 12.66% Internet Explorer 5.0
5 4 5.06% Firefox
6 4 5.06% Googlebot
7 4 5.06% Safari (OSX)
8 2 2.53% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
9 2 2.53% Yandex/1.01.001 (compatible; Win16; I)
10 1 1.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1 1.27% Baiduspider+(+http://www.baidu.jp/spider/)
12 1 1.27% Internet Explorer 3.0
13 1 1.27% Internet Explorer 7.0

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 40 50.63% 37 75.51% 44.51 KB 43.85% 0 bytes 0.00% 0 bytes 0.00% United States
2 29 36.71% 2 4.08% 46.09 KB 45.41% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
3 4 5.06% 4 8.16% 7.99 KB 7.87% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
4 2 2.53% 2 4.08% 1.41 KB 1.39% 0 bytes 0.00% 0 bytes 0.00% Austria
5 2 2.53% 2 4.08% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Japan
6 2 2.53% 2 4.08% 1.49 KB 1.47% 0 bytes 0.00% 0 bytes 0.00% Russian Federation

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)