Usage Statistics for www.ronmcintosh.com

Summary Period: May 2011
Generated 31-May-2011 00:01 MDT
Webalizer Xtended (RB28)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 67
Total Files 61
Total Pages 44
Total Visits 26
Total Volume 114.08 KB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 18
Total Unique URLs 7
Total Unique Referrers 3
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 19
Hits per Day 33 62
Files per Day 30 56
Pages per Day 22 41
Sites per Day 9 17
Visits per Day 13 24
Volume per Day 57.04 KB 104.80 KB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 91.04% 61
Code 403 - Forbidden 1.49% 1
Code 404 - Not Found 7.46% 5

Hits by Response Code May 2011

Code 404 Monthly Statistics for May 2011 (Top 5 of 5 URLs)
# Hits URL
1 1 20.00% /scripts/setup.php
2 1 20.00% /xampp/phpmyadmin/scripts/setup.php
3 1 20.00% /phpMyAdmin-2.6.3/scripts/setup.php
4 1 20.00% /web/phpMyAdmin/scripts/setup.php
5 1 20.00% /phpadmin/scripts/setup.php
View All URLs

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
29 5 7.46% 5 8.20% 3 6.82% 2 7.69% 2 11.11% 9.29 KB 8.14% 0 bytes 0.00% 0 bytes 0.00%
30 62 92.54% 56 91.80% 41 93.18% 24 92.31% 17 94.44% 104.80 KB 91.86% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 3 4.48% 1 3 4.92% 1 2 4.55% 2.71 KB 5.43 KB 4.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 1 2 2.99% 1 2 3.28% 1 2 4.55% 2.13 KB 4.27 KB 3.74% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1 2 2.99% 1 2 3.28% 1 2 4.55% 2.71 KB 5.43 KB 4.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 1 2 2.99% 0 1 1.64% 0 1 2.27% 1.25 KB 2.51 KB 2.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 0 1 1.49% 0 1 1.64% 0 1 2.27% 1.36 KB 2.72 KB 2.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 1 3 4.48% 1 3 4.92% 0 1 2.27% 2.46 KB 4.92 KB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 0 1 1.49% 0 1 1.64% 0 1 2.27% 1.35 KB 2.69 KB 2.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 3 7 10.45% 3 7 11.48% 2 4 9.09% 4.31 KB 8.63 KB 7.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 1 3 4.48% 1 3 4.92% 0 1 2.27% 2.86 KB 5.72 KB 5.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 0 1 1.49% 0 1 1.64% 0 1 2.27% 817 bytes 1.60 KB 1.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 1 2 2.99% 0 1 1.64% 0 0 0.00% 839 bytes 1.64 KB 1.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 9 19 28.36% 9 18 29.51% 8 16 36.36% 16.00 KB 32.00 KB 28.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 0 1 1.49% 0 0 0.00% 0 0 0.00% 839 bytes 1.64 KB 1.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 4 8 11.94% 4 8 13.11% 2 5 11.36% 7.39 KB 14.79 KB 12.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 1 2 2.99% 1 2 3.28% 0 1 2.27% 1.34 KB 2.68 KB 2.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 1 2 2.99% 0 1 1.64% 0 1 2.27% 1.64 KB 3.27 KB 2.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 1 3 4.48% 1 2 3.28% 1 2 4.55% 2.43 KB 4.87 KB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 2 5 7.46% 2 5 8.20% 1 3 6.82% 4.64 KB 9.29 KB 8.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 6 of 7 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 21 31.34% 56.74 KB 49.74% 0 bytes 0.00% 0 bytes 0.00% /display_piece.html
2 14 20.90% 22.67 KB 19.87% 0 bytes 0.00% 0 bytes 0.00% /
3 13 19.40% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
4 4 5.97% 7.18 KB 6.29% 0 bytes 0.00% 0 bytes 0.00% /bio.html
5 4 5.97% 5.99 KB 5.25% 0 bytes 0.00% 0 bytes 0.00% /contact.html
6 4 5.97% 8.88 KB 7.78% 0 bytes 0.00% 0 bytes 0.00% /stylesheets/main.css

Top 6 of 7 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 21 31.34% 56.74 KB 49.74% 0 bytes 0.00% 0 bytes 0.00% /display_piece.html
2 14 20.90% 22.67 KB 19.87% 0 bytes 0.00% 0 bytes 0.00% /
3 4 5.97% 8.88 KB 7.78% 0 bytes 0.00% 0 bytes 0.00% /stylesheets/main.css
4 4 5.97% 7.18 KB 6.29% 0 bytes 0.00% 0 bytes 0.00% /bio.html
5 4 5.97% 5.99 KB 5.25% 0 bytes 0.00% 0 bytes 0.00% /contact.html
6 13 19.40% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 21 31.34% 15 60.00% /display_piece.html
2 14 20.90% 9 36.00% /
3 4 5.97% 1 4.00% /bio.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 21 31.34% 15 62.50% /display_piece.html
2 14 20.90% 9 37.50% /

Top 18 of 18 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 18 26.87% 18 29.51% 30.36 KB 26.61% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.108.142.138
2 9 13.43% 4 6.56% 12.57 KB 11.01% 0 bytes 0.00% 0 bytes 0.00% 2 7.69% 87.250.253.241
3 8 11.94% 8 13.11% 17.84 KB 15.63% 0 bytes 0.00% 0 bytes 0.00% 7 26.92% 66.249.71.229
4 7 10.45% 7 11.48% 12.48 KB 10.94% 0 bytes 0.00% 0 bytes 0.00% 3 11.54% 67.195.113.219
5 3 4.48% 3 4.92% 5.46 KB 4.79% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 109.107.36.71
6 3 4.48% 3 4.92% 5.72 KB 5.02% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 207.46.194.143
7 3 4.48% 3 4.92% 4.33 KB 3.79% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 66.249.71.165
8 3 4.48% 3 4.92% 4.92 KB 4.32% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 67.195.110.154
9 2 2.99% 2 3.28% 4.42 KB 3.87% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 123.125.71.86
10 2 2.99% 2 3.28% 1.63 KB 1.43% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 207.46.204.177
11 2 2.99% 2 3.28% 2.68 KB 2.35% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 93.219.124.28
12 1 1.49% 1 1.64% 2.22 KB 1.95% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 123.125.71.74
13 1 1.49% 1 1.64% 1.63 KB 1.43% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 123.125.71.76
14 1 1.49% 0 0.00% 298 bytes 0.26% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 123.125.71.82
15 1 1.49% 1 1.64% 2.74 KB 2.40% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 123.125.71.88
16 1 1.49% 1 1.64% 1.61 KB 1.41% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 141.76.41.104
17 1 1.49% 1 1.64% 1.60 KB 1.40% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 208.80.194.31
18 1 1.49% 1 1.64% 1.61 KB 1.41% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 208.80.194.36

Top 10 of 18 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 18 26.87% 18 29.51% 30.36 KB 26.61% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 95.108.142.138
2 8 11.94% 8 13.11% 17.84 KB 15.63% 0 bytes 0.00% 0 bytes 0.00% 7 26.92% 66.249.71.229
3 9 13.43% 4 6.56% 12.57 KB 11.01% 0 bytes 0.00% 0 bytes 0.00% 2 7.69% 87.250.253.241
4 7 10.45% 7 11.48% 12.48 KB 10.94% 0 bytes 0.00% 0 bytes 0.00% 3 11.54% 67.195.113.219
5 3 4.48% 3 4.92% 5.72 KB 5.02% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 207.46.194.143
6 3 4.48% 3 4.92% 5.46 KB 4.79% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 109.107.36.71
7 3 4.48% 3 4.92% 4.92 KB 4.32% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 67.195.110.154
8 2 2.99% 2 3.28% 4.42 KB 3.87% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 123.125.71.86
9 3 4.48% 3 4.92% 4.33 KB 3.79% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 66.249.71.165
10 1 1.49% 1 1.64% 2.74 KB 2.40% 0 bytes 0.00% 0 bytes 0.00% 1 3.85% 123.125.71.88

Top 3 of 3 Total Referrers
# Hits Referrer
1 63 94.03% - (Direct Request)
2 2 2.99% http://www.ronmcintosh.com/display_piece.html
3 1 1.49% http://ronmcintosh.com/display_piece.html

Top 11 of 11 Total User Agents
# Hits User Agent
1 18 26.87% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
2 11 16.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 10 14.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 9 13.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6 8.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 5 7.46% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
7 3 4.48% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 2 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
10 1 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Media Center PC 2.8; .NET CLR 2.0.50727)
11 1 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 67 100.00% 61 100.00% 114.08 KB 100.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB28) by Patrick Frei based on Webalizer Version 2.23