Usage Statistics for www.ronmcintosh.com

Summary Period: December 2011
Generated 31-Dec-2011 00:00 MST
Webalizer Xtended (RB29)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 57
Total Files 35
Total Pages 38
Total Visits 30
Total Volume 98.41 KB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 20
Total Unique URLs 6
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 2 11
Hits per Day 57 57
Files per Day 35 35
Pages per Day 38 38
Sites per Day 20 20
Visits per Day 30 30
Volume per Day 98.41 KB 98.41 KB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 61.40% 35
Code 304 - Not Modified 1.75% 1
Code 404 - Not Found 36.84% 21

Hits by Response Code December 2011

Code 404 Monthly Statistics for December 2011 (Top 20 of 20 URLs)
# Hits URL
1 2 9.52% /joomla15/administrator/
2 1 4.76% /portal/administrator/
3 1 4.76% /webhost.html
4 1 4.76% /thunderbird.html
5 1 4.76% /wp-login.php
6 1 4.76% /mobile/
7 1 4.76% /administrator/
8 1 4.76% /WP/wp-login.php
9 1 4.76% /wp/wp-login.php
10 1 4.76% /cms/wp-login.php
11 1 4.76% /old/wp-login.php
12 1 4.76% /blog/wp-login.php
13 1 4.76% /backup/wp-login.php
14 1 4.76% /blog-old/wp-login.php
15 1 4.76% /blog_old/wp-login.php
16 1 4.76% /wordpress/wp-login.php
17 1 4.76% /wordpress2/wp-login.php
18 1 4.76% /en/administrator/
19 1 4.76% /joomla1.5/administrator/
20 1 4.76% /ip_def.html
View All URLs

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
30 57 100.00% 35 100.00% 38 100.00% 30 100.00% 20 100.00% 98.41 KB 100.00% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 4 7.02% 3 3 8.57% 4 4 10.53% 8.67 KB 8.67 KB 8.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 5 5 8.77% 4 4 11.43% 5 5 13.16% 10.44 KB 10.44 KB 10.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1 1 1.75% 1 1 2.86% 1 1 2.63% 1.61 KB 1.61 KB 1.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 2 2 3.51% 1 1 2.86% 2 2 5.26% 4.34 KB 4.34 KB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 9 9 15.79% 3 3 8.57% 4 4 10.53% 15.26 KB 15.26 KB 15.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 11 11 19.30% 1 1 2.86% 3 3 7.89% 16.49 KB 16.49 KB 16.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 2 2 3.51% 2 2 5.71% 1 1 2.63% 1.49 KB 1.49 KB 1.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 1 1 1.75% 1 1 2.86% 1 1 2.63% 2.67 KB 2.67 KB 2.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 1 1 1.75% 1 1 2.86% 1 1 2.63% 2.78 KB 2.78 KB 2.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 3 3 5.26% 3 3 8.57% 2 2 5.26% 5.43 KB 5.43 KB 5.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 2 2 3.51% 1 1 2.86% 1 1 2.63% 2.71 KB 2.71 KB 2.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 2 2 3.51% 2 2 5.71% 2 2 5.26% 4.34 KB 4.34 KB 4.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 2 2 3.51% 2 2 5.71% 1 1 2.63% 2.76 KB 2.76 KB 2.80% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 1 1 1.75% 1 1 2.86% 1 1 2.63% 1.62 KB 1.62 KB 1.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 2 2 3.51% 1 1 2.86% 2 2 5.26% 3.27 KB 3.27 KB 3.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 4 4 7.02% 4 4 11.43% 2 2 5.26% 4.28 KB 4.28 KB 4.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 3 3 5.26% 2 2 5.71% 3 3 7.89% 5.94 KB 5.94 KB 6.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 2 2 3.51% 2 2 5.71% 2 2 5.26% 4.33 KB 4.33 KB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 5 of 6 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 17 29.82% 45.96 KB 46.70% 0 bytes 0.00% 0 bytes 0.00% /display_piece.html
2 9 15.79% 14.52 KB 14.75% 0 bytes 0.00% 0 bytes 0.00% /
3 7 12.28% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
4 1 1.75% 1.79 KB 1.82% 0 bytes 0.00% 0 bytes 0.00% /bio.html
5 1 1.75% 1.49 KB 1.51% 0 bytes 0.00% 0 bytes 0.00% /contact.html

Top 5 of 6 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 17 29.82% 45.96 KB 46.70% 0 bytes 0.00% 0 bytes 0.00% /display_piece.html
2 9 15.79% 14.52 KB 14.75% 0 bytes 0.00% 0 bytes 0.00% /
3 1 1.75% 1.79 KB 1.82% 0 bytes 0.00% 0 bytes 0.00% /bio.html
4 1 1.75% 1.49 KB 1.51% 0 bytes 0.00% 0 bytes 0.00% /contact.html
5 7 12.28% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 17 29.82% 14 58.33% /display_piece.html
2 9 15.79% 9 37.50% /
3 1 1.75% 1 4.17% /contact.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17 29.82% 10 52.63% /display_piece.html
2 9 15.79% 7 36.84% /
3 1 1.75% 1 5.26% /bio.html
4 1 1.75% 1 5.26% /contact.html

Top 20 of 20 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 20 35.09% 9 25.71% 34.86 KB 35.42% 0 bytes 0.00% 0 bytes 0.00% 8 26.67% 66.249.71.111
2 9 15.79% 3 8.57% 17.05 KB 17.33% 0 bytes 0.00% 0 bytes 0.00% 3 10.00% 66.249.68.99
3 4 7.02% 2 5.71% 4.92 KB 5.00% 0 bytes 0.00% 0 bytes 0.00% 3 10.00% 95.108.154.251
4 3 5.26% 2 5.71% 7.07 KB 7.19% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 208.115.111.67
5 3 5.26% 3 8.57% 5.35 KB 5.44% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 68.193.149.95
6 2 3.51% 2 5.71% 5.39 KB 5.48% 0 bytes 0.00% 0 bytes 0.00% 2 6.67% 180.76.5.96
7 2 3.51% 2 5.71% 2.67 KB 2.71% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 193.47.80.44
8 2 3.51% 1 2.86% 1.65 KB 1.67% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 208.115.113.83
9 1 1.75% 1 2.86% 2.71 KB 2.75% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 123.125.71.106
10 1 1.75% 1 2.86% 1.62 KB 1.64% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 123.125.71.110
11 1 1.75% 1 2.86% 1.61 KB 1.64% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 123.125.71.117
12 1 1.75% 1 2.86% 2.68 KB 2.72% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 123.125.71.30
13 1 1.75% 1 2.86% 2.71 KB 2.76% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 123.125.71.35
14 1 1.75% 1 2.86% 1.63 KB 1.65% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 132.204.24.72
15 1 1.75% 1 2.86% 1.61 KB 1.63% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 180.76.5.159
16 1 1.75% 1 2.86% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 180.76.5.175
17 1 1.75% 0 0.00% 1.66 KB 1.69% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 180.76.5.60
18 1 1.75% 1 2.86% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 180.76.6.224
19 1 1.75% 1 2.86% 1.60 KB 1.62% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 208.80.194.26
20 1 1.75% 1 2.86% 1.62 KB 1.64% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 208.80.194.29

Top 10 of 20 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 20 35.09% 9 25.71% 34.86 KB 35.42% 0 bytes 0.00% 0 bytes 0.00% 8 26.67% 66.249.71.111
2 9 15.79% 3 8.57% 17.05 KB 17.33% 0 bytes 0.00% 0 bytes 0.00% 3 10.00% 66.249.68.99
3 3 5.26% 2 5.71% 7.07 KB 7.19% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 208.115.111.67
4 2 3.51% 2 5.71% 5.39 KB 5.48% 0 bytes 0.00% 0 bytes 0.00% 2 6.67% 180.76.5.96
5 3 5.26% 3 8.57% 5.35 KB 5.44% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 68.193.149.95
6 4 7.02% 2 5.71% 4.92 KB 5.00% 0 bytes 0.00% 0 bytes 0.00% 3 10.00% 95.108.154.251
7 1 1.75% 1 2.86% 2.71 KB 2.76% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 123.125.71.35
8 1 1.75% 1 2.86% 2.71 KB 2.75% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 123.125.71.106
9 1 1.75% 1 2.86% 2.68 KB 2.72% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 123.125.71.30
10 2 3.51% 2 5.71% 2.67 KB 2.71% 0 bytes 0.00% 0 bytes 0.00% 1 3.33% 193.47.80.44

Top 1 of 1 Total Referrers
# Hits Referrer
1 57 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 28 49.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 15.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 5 8.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 4 7.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 3 5.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
6 2 3.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 2 3.51% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 1 1.75% Googlebot-Image/1.0
9 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 1 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={39C444E3-D2B5-4c19-B00D-92DE4B26F6C2}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1 1.75% Python-urllib/2.7

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 57 100.00% 35 100.00% 98.41 KB 100.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB29) by Patrick Frei based on Webalizer Version 2.23-05